Normal Speed Thermal
Elevator +5; -5 +5; -5 +6; -6
Rudder +10; -10 +10; -10 +10; -10
Aileron  +14; -8 +14; -8 +14; -8
Camber 0 +1,5  -2
FLAP to Ail +3; -5 +3; -5 0; -8
Snap Flap A+F -5 -5 -5
Butterfly FL -60°-75°; AIL +8; ELE – 4
CG 91,6mm 91-93mm 91-92mm
       
       

+; – (mm)
+ UP
– DOWN

Settings by Pierre Rondel:

  Normal Speed Thermal
Elevator +5; -5 +5; -5 +5; -5
Rudder +8; -8 +8; -8 +8; -8
Aileron  +24; -12 +24; -12 +24; -12
Camber 0 +1 -3
FLAP to Ail +17; -7,6 +17; -7,6 +17; -7,6
Snap Flap A/F -2/-7 -2/-7 -2/-7
Butterfly FL -45mm; AIL +23mm; ELE – 4mm
CG 92mm 92mm 92mm